Get the best CHF to AED exchange rates at Al Ansari Exchange! Check the latest Al Ansari exchange rate today for Swiss Franc below.
Swiss Franc rate on
Currency | Buying | Selling | |
---|---|---|---|
|
CHF Swiss Franc |
4.38
|
4.49
|
CHF to AED by last 12 month
CHF to AED rates in Al-Ansari Exchange
1 CHF to AED | 4.38 AED |
2 CHF to AED | 8.75 AED |
3 CHF to AED | 13.13 AED |
4 CHF to AED | 17.51 AED |
5 CHF to AED | 21.88 AED |
6 CHF to AED | 26.26 AED |
7 CHF to AED | 30.63 AED |
8 CHF to AED | 35.01 AED |
9 CHF to AED | 39.39 AED |
10 CHF to AED | 43.76 AED |
20 CHF to AED | 87.53 AED |
50 CHF to AED | 218.82 AED |
100 CHF to AED | 437.63 AED |
250 CHF to AED | 1,094.08 AED |
500 CHF to AED | 2,188.15 AED |
1000 CHF to AED | 4,376.30 AED |
2000 CHF to AED | 8,752.60 AED |
5000 CHF to AED | 21,881.50 AED |
10000 CHF to AED | 43,763.00 AED |
AED to CHF rates in Al-Ansari Exchange
1 AED to CHF | 0.22 CHF |
2 AED to CHF | 0.45 CHF |
3 AED to CHF | 0.67 CHF |
4 AED to CHF | 0.89 CHF |
5 AED to CHF | 1.11 CHF |
6 AED to CHF | 1.34 CHF |
7 AED to CHF | 1.56 CHF |
8 AED to CHF | 1.78 CHF |
9 AED to CHF | 2.01 CHF |
10 AED to CHF | 2.23 CHF |
20 AED to CHF | 4.46 CHF |
50 AED to CHF | 11.14 CHF |
100 AED to CHF | 22.29 CHF |
250 AED to CHF | 55.72 CHF |
500 AED to CHF | 111.43 CHF |
1000 AED to CHF | 222.87 CHF |
2000 AED to CHF | 445.73 CHF |
5000 AED to CHF | 1,114.33 CHF |
10000 AED to CHF | 2,228.66 CHF |
Last 30-Day Historical Data (Swiss Franc to UAE Dirham)
2025-04-08 | 4.26 | 4.38 |
2025-04-09 | 4.27 | 4.38 |
2025-04-10 | 4.4 | 4.51 |
2025-04-11 | 4.45 | 4.56 |
2025-04-12 | 4.45 | 4.56 |
2025-04-13 | 4.45 | 4.56 |
2025-04-14 | 4.43 | 4.55 |
2025-04-15 | 4.43 | 4.54 |
2025-04-16 | 4.45 | 4.56 |
2025-04-17 | 4.44 | 4.55 |
2025-04-18 | 4.43 | 4.55 |
2025-04-19 | 4.44 | 4.55 |
2025-04-20 | 4.44 | 4.55 |
2025-04-21 | 4.49 | 4.6 |
2025-04-22 | 4.44 | 4.55 |
2025-04-23 | 4.37 | 4.49 |
2025-04-24 | 4.38 | 4.49 |
Need to exchange Swiss Francs (CHF) in the UAE? Get competitive CHF to AED rates at Al Ansari Exchange. Learn why the Swiss Franc is popular and where to exchange it in Dubai and Abu Dhabi.
The Swiss Franc (CHF) is one of the world's most stable currencies, often seen as a "safe haven" during economic uncertainty. In the UAE, particularly in financial hubs like Dubai and Abu Dhabi, the Swiss Franc is commonly exchanged by:
International investors and bankers
Luxury goods purchasers (Swiss watches, jewelry)
Travelers between Switzerland and UAE
Expats sending money to Swiss accounts
At Al Ansari Exchange, you get:
đš Competitive CHF Buy/Sell Rates
đš Low Fees for cash and transfers
đš Quick Transactions at branches across UAE
Check today's live rates:
CHF to AED (Buy) : 4.37630001
AED to CHF (Sell) : 4.48699995
Rates updated daily - check online for real-time pricing
â
Best rates compared to banks & airports
â
Locations in all major malls (Dubai Mall, Mall of Emirates)
â
Fast, secure transactions
â ī¸ Often have higher margins
âšī¸ Good for large transfers
â Worst rates - only use in emergencies
Pro Tip: Exchange at Al Ansari's downtown Dubai branches for best CHF rates.
Stability - Backed by Switzerland's strong economy
Luxury Shopping - Many high-end stores accept CHF
Investment - Preferred by UAE's financial sector
Tourism - Swiss visitors to Dubai/Abu Dhabi
â Exchange Larger Amounts - Better rates for bigger sums
â Avoid Weekends - Rates fluctuate more
â Check Online First - Use Al Ansari's rate calculator
For the best Swiss Franc exchange rates in UAE, visit Al Ansari Exchange. Whether you're an investor, traveler, or expat, their competitive rates and convenient locations make them the top choice for CHF/AED conversions.
Need CHF? Find your nearest branch today!
See more currency pairs of Al Ansari Exchange