Get the best USD to AED exchange rates at Al Ansari Exchange! Check the latest Al Ansari exchange rate today for US Dollar below.
US Dollar rate on
Currency | Buying | Selling | |
---|---|---|---|
|
USD US Dollar |
3.66
|
3.68
|
USD to AED by last 12 month
USD to AED rates in Al-Ansari Exchange
1 USD to AED | 3.66 AED |
2 USD to AED | 7.31 AED |
3 USD to AED | 10.97 AED |
4 USD to AED | 14.62 AED |
5 USD to AED | 18.28 AED |
6 USD to AED | 21.93 AED |
7 USD to AED | 25.59 AED |
8 USD to AED | 29.24 AED |
9 USD to AED | 32.90 AED |
10 USD to AED | 36.55 AED |
20 USD to AED | 73.10 AED |
50 USD to AED | 182.75 AED |
100 USD to AED | 365.50 AED |
250 USD to AED | 913.75 AED |
500 USD to AED | 1,827.50 AED |
1000 USD to AED | 3,655.00 AED |
2000 USD to AED | 7,310.00 AED |
5000 USD to AED | 18,275.00 AED |
10000 USD to AED | 36,550.00 AED |
AED to USD rates in Al-Ansari Exchange
1 AED to USD | 0.27 USD |
2 AED to USD | 0.54 USD |
3 AED to USD | 0.82 USD |
4 AED to USD | 1.09 USD |
5 AED to USD | 1.36 USD |
6 AED to USD | 1.63 USD |
7 AED to USD | 1.90 USD |
8 AED to USD | 2.18 USD |
9 AED to USD | 2.45 USD |
10 AED to USD | 2.72 USD |
20 AED to USD | 5.44 USD |
50 AED to USD | 13.60 USD |
100 AED to USD | 27.20 USD |
250 AED to USD | 67.99 USD |
500 AED to USD | 135.98 USD |
1000 AED to USD | 271.96 USD |
2000 AED to USD | 543.92 USD |
5000 AED to USD | 1,359.80 USD |
10000 AED to USD | 2,719.61 USD |
Last 30-Day Historical Data (US Dollar to UAE Dirham)
2025-04-08 | 3.65 | 3.68 |
2025-04-09 | 3.65 | 3.68 |
2025-04-10 | 3.65 | 3.68 |
2025-04-11 | 3.65 | 3.68 |
2025-04-12 | 3.65 | 3.68 |
2025-04-13 | 3.65 | 3.68 |
2025-04-14 | 3.65 | 3.68 |
2025-04-15 | 3.65 | 3.68 |
2025-04-16 | 3.65 | 3.68 |
2025-04-17 | 3.65 | 3.68 |
2025-04-18 | 3.65 | 3.68 |
2025-04-19 | 3.65 | 3.68 |
2025-04-20 | 3.65 | 3.68 |
2025-04-21 | 3.65 | 3.68 |
2025-04-22 | 3.65 | 3.68 |
2025-04-23 | 3.65 | 3.68 |
2025-04-24 | 3.65 | 3.68 |
If you're looking for the best USD to AED exchange rate, Al Ansari Exchange is one of the most trusted currency exchange providers in the UAE. With competitive rates, secure transactions, and a wide network of branches, you can easily get the al ansari exchange rate today and exchange your dollars for dirhams at the best value.
The al ansari exchange rate is updated daily, offering some of the most competitive rates in the market. Whether you're exchanging cash or sending money abroad, you can check the latest al ansari exchange rates today UAE online or at any of their branches.
Finding an al ansari exchange near me is easy, with hundreds of locations across major UAE cities.
Al Ansari Exchange Dubai has multiple branches in prime locations, including Dubai Mall, Deira, and Jebel Ali, making it convenient for tourists, residents, and businesses.
If you're in the capital, visit Al Ansari Exchange Abu Dhabi on Khalifa Street, Yas Mall, or at the Abu Dhabi International Airport for quick currency exchange before your flight.
Sharjah’s key branches are located on Al Wahda Street and King Faisal Road. You can also find Al Ansari Exchange in Ajman, Ras Al Khaimah, and Fujairah, ensuring accessibility no matter where you are in the UAE.
For the latest al ansari exchange rate today, visit their official website or download their mobile app. You can also use their currency converter tool to compare rates before visiting a branch.
✔ Avoid exchanging money at airports for better rates.
✔ Compare al ansari exchange rates today UAE before making a transaction.
✔ Check for seasonal fluctuations if exchanging large amounts.
For the best USD to AED rate, visit Al Ansari Exchange today!
See more currency pairs of Al Ansari Exchange